Patetika
bay 2018 (Paikend - Persefona)
bay 2018 (Paikend - Persefona)
1619 Paikend g,bay, 2002 |
1056 Dasht bay, 1984 |
943 Arslan | 697 Gelishikli | ||
1112 Alsona | |||||
1769 Dorbaital | 883 Kaltaman | ||||
1488 Djakhan | |||||
2909 Prizma l.bay, 1990 |
969 Rokot | 902 Kyrgy | |||
1842 Rovshan | |||||
1838 Pikhta | 919 Sere | ||||
1319 Peri | |||||
Persefona black, 2012 |
1638 Piastr cremello, 1998 |
1095 Polot | 1010 Sovhoz 2nd | ||
2051 Sakharnaya | |||||
2434 Pudokhan | 943 Arslan | ||||
1834 Pariza | |||||
3818 Partlama bay, 2000 |
971 Khalif | 828 Fakirpelvan | |||
1696 Khanum | |||||
2425 Pendjegul | 949 Dornazarbek | ||||
1639 Passia |