Pargana
grey 2006 (Gazanch - Primula)
grey 2006 (Gazanch - Primula)
1407 Gazanch chestnut, 1998 |
1106 Khutor 17 chestnut, 1983 |
971 Khalif | 828 Fakirpelvan | ||
1696 Khanum | |||||
1858 Takappara 2 | 668 Absent | ||||
1104 Alasu 10 | |||||
2654 Gertla 10 bay, 1987 |
944 Gaukhar 4 | 870 Garem 11 | |||
1616 Merkenka 20 | |||||
1725 Arteria 11 | 668 Absent | ||||
1136 Akhtala 7 | |||||
3868 Primula grey, 2000 |
1231 Mangyt bay, 1995 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2394 Millet 6 | 985 Dagestan | ||||
2010 Mihmanli | |||||
2883 Pampa grey, 1987 |
1048 Glazok 11 | 699 Gundogar | |||
1548 Kaska 9 | |||||
1834 Pariza | 919 Sere | ||||
1634 Pazilla |
Offsprings
2019