Oman
cremello 2021 (Melebaidak - Oinavach)
cremello 2021 (Melebaidak - Oinavach)
1573 Melebaidak g.buckskin, 2002 |
1056 Dasht bay, 1984 |
943 Arslan | 697 Gelishikli | ||
1112 Alsona | |||||
1769 Dorbaital | 883 Kaltaman | ||||
1488 Djakhan | |||||
1998 Malva buckskin, 1981 |
870 Garem 11 | 699 Gundogar | |||
1597 Mantia 7 | |||||
1820 Medeja 27 | 858 Ametist | ||||
1609 Melekush | |||||
Oinavach palomino, 2003 |
1039 Galkan chestnut, 1985 |
945 Gerden | 721 Kaplan | ||
1243 Kachahchi | |||||
1429 Alkeik | 885 Kambar | ||||
1213 Kamina | |||||
2870 Ogledje smoky black, 1995 |
1186 Djekhun | 987 Dzagitay | |||
1965 Zyndzhir | |||||
2879 Oprava | 967 Pudok | ||||
2407 Orkhideya |